PrintInteractive Map
Available Homes
Don't miss the Video Tour of the Laurel Plan
| Home- site | Plan Name | Description | Square Footage | Availability | Date Comp. | Price | |
| 5 | Commons |
![]() | 3052A-01RSG-2096-5 - 3 Bedroom, 2.75 Bath, Great Room, Den, Rec Room, 2-Car Garage | 2,340 | Available | Comp | $499,990 |
| 6 | Kenwood |
![]() | 4047A-01R-2096-6 - 4 Bedroom, 2.75 Bath, Rec Rm, Den, Family, Dining, 2-car | 2,539 | Model | Sold | $518,990 |
| 8 | Madrona | ![]() | 4153C-01RSG-2096-8 - 4 Bedroom, Den, Dining, Family, Rec Room, 2-Car Garage | 3,141 | Recently Sold | Sold | Sold |
| 31 | Glenshire | ![]() | B4063B-01RSG - Base, 4 Bedroom, 3.5 Bath, Den, Office, Bonus Room, Rec Room, 3 Car Tandem | 4085 | Available | 04/10 | $619,990 |
| 94 | Madrona | ![]() | 4153A-01RSG-2096-94 - 4 Bedroom, Den, Dining, Family, Rec Room, 3-Car Garage | 3,014 | Available | 04/10 | $549,990 |
| 96 | Camelot | ![]() | 4055A-01RSG-08 - 4 Bedroom, 2.75 Bath, Family, Den, Bonus, 3-Car Tandem | 3293 | Recently Sold | Sold | Sold |
| 101 | Landmark | ![]() | 4149B-01RSG-05132009 - 4 Bedroom, 2.5 Bath, Den, Dining, Family, Rec Room, 2-Car Garage | 2,807 | Available | 04/10 | $529,990 |








